Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1222
Title: | TR-157 : Numerical modelling of groundwater for Bulandshahar area |
Authors: | Agarwal, Avinash |
Keywords: | Groundwater for Bulandshahar area Numerical modelling of groundwater |
Issue Date: | 1992 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;TR-157 |
Abstract: | In December 1985 the governments of The Netherlands and India agreed on an Inclo-Dutch Training Programme on Water Management. (WAMATRA). Phase I was concluded in 1986-87. Phase IT of WAMATRA started in August 1990. National Institute of Hydrology was associated along with other institutions in this project in a few areas. One of the items was Mathematical Groundwater Modelling. The International Institute for Land Reclammatioâ–º and Improvement, Wageningen, From The Netherlands side was to provide training under this item. Although the total amount of water on earth is generally assumed to have remained virtually constant, the. rapid growth of population, together with the extension of irrigated agriculture and industrial development, is stressing the quantity and quality aspects of the natural system. Because of the increasing problems, man has begun to realize that he can no longer follow a "use and discard" philosophy. - either with water resources or any other natural resource. Utilization of ground water has become a tenet in every nation's water resources development policy. The rational limit of the rate of ground water exploitation should be such that protection from depletion is provided, protection from pollution is provided, negative ecological effects are reduced to a minimum, and economic efficiency of exploitation is attained. Determination of exploitable resources should be based upon hydrological investigations. These investigations logically necessitate use of a mathematical model of ground water system for analyzing and solving the problems. This report on "Numerical Modelling of Ground Water Basin" has been prepared by Shri Avinash Agarwal, Scientist 'C' as a part of training under INDO-DUTCH TRAINING PROGRAMME ON WATER MANAGEMENT, (WAMATRA), PHASE II at International Institute of Land Reclammation & Improvement. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/1222 |
Appears in Collections: | Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-157.pdf | 29.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.