Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choubey, V. K. | - |
| dc.date.accessioned | 2019-02-15T12:19:51Z | - |
| dc.date.available | 2019-02-15T12:19:51Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/119 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-138; | - |
| dc.subject | Water logging - Assessment | en_US |
| dc.subject | Water logging studies-Remote sensing applications | en_US |
| dc.title | CS(AR)-138 : Assessment of waterlogged area in IGNP stage-I by remote sensing techniques | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-138.pdf | 764.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
