Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/115Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jain, M. K. | - | 
| dc.date.accessioned | 2019-02-15T12:19:50Z | - | 
| dc.date.available | 2019-02-15T12:19:50Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/115 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS(AR)-134; | - | 
| dc.subject | Runoff simulation | en_US | 
| dc.subject | Tank model | en_US | 
| dc.subject | Hemavati-runoff simulation | en_US | 
| dc.subject | Sakleshpur | en_US | 
| dc.title | CS(AR)-134 : Daily rainfall simulation of Hemavati at Sakleshpur using 4x4 Tank model | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-134.pdf | 493.7 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
