Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/114Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mishra, S. K. | - | 
| dc.date.accessioned | 2019-02-15T12:19:49Z | - | 
| dc.date.available | 2019-02-15T12:19:49Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/114 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS(AR)-133; | - | 
| dc.subject | Dam break analysis, | en_US | 
| dc.subject | Machhu II dam | en_US | 
| dc.subject | DAMBRK model | en_US | 
| dc.subject | SMPDBK model | en_US | 
| dc.title | CS(AR)-133 : Dam break analysis of Machhu dam II failure using DAMBRK and SMPDBK models of NWS | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-133.pdf | 1.77 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
