Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/112Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Pratap | - | 
| dc.date.accessioned | 2019-02-15T12:19:49Z | - | 
| dc.date.available | 2019-02-15T12:19:49Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/112 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS(AR)-131; | - | 
| dc.subject | Snow | en_US | 
| dc.subject | Glaciers | en_US | 
| dc.subject | Chenab river | en_US | 
| dc.subject | Chenab river-Akhnoor | en_US | 
| dc.subject | Contribution of Snow and Glaciers | en_US | 
| dc.title | CS(AR)-131 : Snow and glacier contribution in the Chenab river at Akhnoor | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-131.pdf | 796.96 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
