Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/110Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Divya | - | 
| dc.contributor.author | Mehrotra, R. | - | 
| dc.date.accessioned | 2019-02-15T12:19:48Z | - | 
| dc.date.available | 2019-02-15T12:19:48Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/110 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS(AR)-129; | - | 
| dc.subject | Climatic change | en_US | 
| dc.subject | Global warming | en_US | 
| dc.subject | Indian catchment response | en_US | 
| dc.title | CS(AR)-129 : Response of an Indian catchment to expected climatic change due to global warming | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-129.pdf | 1.74 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
