Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/109| Title: | CS-116 : The study of the effect of transformation of land use classification in Dehradun |
| Authors: | Kumar, Anil |
| Keywords: | Land use mapping Transformation effect Landuse classification-Dehradun |
| Issue Date: | 1992 |
| Publisher: | National Institute of Hydrology |
| Series/Report no.: | ;CS-116 |
| URI: | http://117.252.14.250:8080/xmlui/handle/123456789/109 |
| Appears in Collections: | Case studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS-116.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
