Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/108Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Omkar | - | 
| dc.date.accessioned | 2019-02-15T12:19:48Z | - | 
| dc.date.available | 2019-02-15T12:19:48Z | - | 
| dc.date.issued | 1992 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/108 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | ;CS-115 | - | 
| dc.subject | Snowcover | en_US | 
| dc.subject | Snow cover mapping | en_US | 
| dc.subject | Baira catchment | en_US | 
| dc.title | CS-115 : Snow cover mapping for Baira catchment (H.P.) | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS-115.pdf | 899.64 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
