Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, J. V. | - |
| dc.date.accessioned | 2019-02-15T12:19:47Z | - |
| dc.date.available | 2019-02-15T12:19:47Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/106 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-127; | - |
| dc.subject | Groundwater | en_US |
| dc.subject | Groundwater Balance | en_US |
| dc.subject | Groundwater balance-Puri district | en_US |
| dc.title | CS(AR)-127 : Groundwater balance study in Puri district of Orissa part-I ( Processing and Analysis of data) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-127.pdf | 2.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
